> ## Documentation Index
> Fetch the complete documentation index at: https://docs.goldsky.com/llms.txt
> Use this file to discover all available pages before exploring further.

# EVM Data Schemas

### Blocks

| Field               |   | Type   |
| ------------------- | - | ------ |
| id                  |   | STRING |
| number              |   | LONG   |
| hash                |   | STRING |
| parent\_hash        |   | STRING |
| nonce               |   | STRING |
| sha3\_uncles        |   | STRING |
| logs\_bloom         |   | STRING |
| transactions\_root  |   | STRING |
| state\_root         |   | STRING |
| receipts\_root      |   | STRING |
| miner               |   | STRING |
| difficulty          |   | DOUBLE |
| total\_difficulty   |   | DOUBLE |
| size                |   | LONG   |
| extra\_data         |   | STRING |
| gas\_limit          |   | LONG   |
| gas\_used           |   | LONG   |
| timestamp           |   | LONG   |
| transaction\_count  |   | LONG   |
| base\_fee\_per\_gas |   | LONG   |
| withdrawals\_root   |   | STRING |

### Enriched Transactions

| Field                                |   | Type    |
| ------------------------------------ | - | ------- |
| id                                   |   | STRING  |
| hash                                 |   | STRING  |
| nonce                                |   | LONG    |
| block\_hash                          |   | STRING  |
| block\_number                        |   | LONG    |
| transaction\_index                   |   | LONG    |
| from\_address                        |   | STRING  |
| to\_address                          |   | STRING  |
| value                                |   | DECIMAL |
| gas                                  |   | DECIMAL |
| gas\_price                           |   | DECIMAL |
| input                                |   | STRING  |
| max\_fee\_per\_gas                   |   | DECIMAL |
| max\_priority\_fee\_per\_gas         |   | DECIMAL |
| transaction\_type                    |   | LONG    |
| block\_timestamp                     |   | LONG    |
| receipt\_cumulative\_gas\_used       |   | DECIMAL |
| receipt\_gas\_used                   |   | DECIMAL |
| receipt\_contract\_address           |   | STRING  |
| receipt\_status                      |   | LONG    |
| receipt\_effective\_gas\_price       |   | DECIMAL |
| receipt\_root\_hash                  |   | STRING  |
| receipt\_l1\_fee                     |   | DECIMAL |
| receipt\_l1\_gas\_used               |   | DECIMAL |
| receipt\_l1\_gas\_price              |   | DECIMAL |
| receipt\_l1\_fee\_scalar             |   | DOUBLE  |
| receipt\_l1\_blob\_base\_fee         |   | DECIMAL |
| receipt\_l1\_blob\_base\_fee\_scalar |   | LONG    |
| blob\_versioned\_hashes              |   | ARRAY   |
| max\_fee\_per\_blob\_gas             |   | DECIMAL |
| receipt\_l1\_block\_number           |   | LONG    |
| receipt\_l1\_base\_fee\_scalar       |   | LONG    |
| gateway\_fee                         |   | LONG    |
| fee\_currency                        |   | STRING  |
| gateway\_fee\_recipient              |   | STRING  |

### Logs

| Field              |   | Type   |
| ------------------ | - | ------ |
| id                 |   | STRING |
| block\_number      |   | LONG   |
| block\_hash        |   | STRING |
| transaction\_hash  |   | STRING |
| transaction\_index |   | LONG   |
| log\_index         |   | LONG   |
| address            |   | STRING |
| data               |   | STRING |
| topics             |   | STRING |
| block\_timestamp   |   | LONG   |

### Raw traces

| Field              |   | Type    |
| ------------------ | - | ------- |
| id                 |   | STRING  |
| block\_number      |   | LONG    |
| block\_hash        |   | STRING  |
| transaction\_hash  |   | STRING  |
| transaction\_index |   | LONG    |
| from\_address      |   | STRING  |
| to\_address        |   | STRING  |
| value              |   | DECIMAL |
| input              |   | STRING  |
| output             |   | STRING  |
| trace\_type        |   | STRING  |
| call\_type         |   | STRING  |
| reward\_type       |   | STRING  |
| gas                |   | LONG    |
| gas\_used          |   | LONG    |
| subtraces          |   | LONG    |
| trace\_address     |   | STRING  |
| error              |   | STRING  |
| status             |   | LONG    |
| trace\_id          |   | STRING  |
| block\_timestamp   |   | LONG    |
