> ## Documentation Index
> Fetch the complete documentation index at: https://docs.goldsky.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Curated dataset schemas: ERC-20, ERC-721, ERC-1155

> Field-level reference for Goldsky curated token transfer datasets, including ERC-20, ERC-721, and ERC-1155 transfers used in Mirror pipelines.

<Warning>
  Mirror is Goldsky's previous-generation pipeline product. If you're building a new pipeline, use [Turbo](/turbo-pipelines/introduction) instead. See the [Mirror vs. Turbo comparison](/mirror-vs-turbo), or the [migration guide](/turbo-pipelines/migrate-from-mirror) if you have an existing Mirror pipeline.
</Warning>

## Token Transfers

### ERC-20

| Field              |   | Type    |
| ------------------ | - | ------- |
| id                 |   | STRING  |
| address            |   | STRING  |
| sender             |   | STRING  |
| recipient          |   | STRING  |
| amount             |   | DECIMAL |
| transaction\_hash  |   | STRING  |
| block\_hash        |   | STRING  |
| block\_number      |   | LONG    |
| block\_timestamp   |   | LONG    |
| transaction\_index |   | LONG    |
| log\_index         |   | LONG    |

### ERC-721

| Field              |   | Type    |
| ------------------ | - | ------- |
| id                 |   | STRING  |
| address            |   | STRING  |
| sender             |   | STRING  |
| recipient          |   | STRING  |
| token\_id          |   | DECIMAL |
| transaction\_hash  |   | STRING  |
| block\_hash        |   | STRING  |
| block\_number      |   | LONG    |
| block\_timestamp   |   | LONG    |
| transaction\_index |   | LONG    |
| log\_index         |   | LONG    |

### ERC-1155

| Field              |   | Type    |
| ------------------ | - | ------- |
| id                 |   | STRING  |
| address            |   | STRING  |
| sender             |   | STRING  |
| recipient          |   | STRING  |
| token\_id          |   | DECIMAL |
| amount             |   | DECIMAL |
| transaction\_hash  |   | STRING  |
| block\_hash        |   | STRING  |
| block\_number      |   | LONG    |
| block\_timestamp   |   | LONG    |
| transaction\_index |   | LONG    |
| log\_index         |   | LONG    |

## Polymarket Datasets

### User Positions

| Field         |   | Type    |
| ------------- | - | ------- |
| vid           |   | LONG    |
| block\_range  |   | STRING  |
| id            |   | STRING  |
| user          |   | STRING  |
| token\_id     |   | DECIMAL |
| amount        |   | DECIMAL |
| avg\_price    |   | DECIMAL |
| realized\_pnl |   | DECIMAL |
| total\_bought |   | DECIMAL |
| \_gs\_chain   |   | STRING  |
| \_gs\_gid     |   | STRING  |

### User Balances

| Field             |   | Type    |
| ----------------- | - | ------- |
| id                |   | STRING  |
| owner\_address    |   | STRING  |
| contract\_address |   | STRING  |
| token\_id         |   | STRING  |
| token\_type       |   | STRING  |
| block\_number     |   | LONG    |
| block\_timestamp  |   | LONG    |
| balance           |   | DECIMAL |

### Order Filled

| Field             |   | Type   |
| ----------------- | - | ------ |
| id                |   | STRING |
| block\_number     |   | LONG   |
| block\_timestamp  |   | LONG   |
| transaction\_hash |   | STRING |
| address           |   | STRING |
| user\_id          |   | STRING |
| asset             |   | STRING |
| amount\_usdc      |   | DOUBLE |
| amount\_shares    |   | DOUBLE |
| price             |   | DOUBLE |
| tx\_type          |   | STRING |
| side              |   | STRING |
| order\_hash       |   | STRING |
| counterparty\_id  |   | STRING |
| order\_type       |   | STRING |
| fee               |   | DOUBLE |
| builder           |   | STRING |

### Orders Matched

| Field             |   | Type   |
| ----------------- | - | ------ |
| id                |   | STRING |
| block\_number     |   | LONG   |
| block\_timestamp  |   | LONG   |
| transaction\_hash |   | STRING |
| address           |   | STRING |
| user\_id          |   | STRING |
| asset             |   | STRING |
| amount\_usdc      |   | DOUBLE |
| amount\_shares    |   | DOUBLE |
| price             |   | DOUBLE |
| tx\_type          |   | STRING |
| side              |   | STRING |
| order\_hash       |   | STRING |


## Related topics

- [ERC-1155 transfers](/turbo-pipelines/guides/token-transfers/ERC-1155-transfers.md)
- [ERC-721 transfers](/turbo-pipelines/guides/token-transfers/ERC-721-transfers.md)
- [ERC-20 transfers](/turbo-pipelines/guides/token-transfers/ERC-20-transfers.md)
- [Supported networks](/chains/supported-networks.md)
- [Native transfers](/turbo-pipelines/guides/token-transfers/native-transfers.md)
