> ## Documentation Index
> Fetch the complete documentation index at: https://docs.goldsky.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Solana RWA Transfers

> Use the solana.rwa_transfers Turbo dataset to stream transfers for tokenized real-world assets on Solana.

## Overview

`solana.rwa_transfers` is a Turbo-only curated dataset that emits one row per SPL token transfer involving a tracked real-world asset (RWA) mint. It follows the same shape as [`solana.token_transfers`](/turbo-pipelines/sources/solana#solana-token_transfers-v1-1-0), pre-filtered to RWA mints and enriched with the token `symbol` and asset `category` (`treasury`, `stock`, `metal`, or `etf`).

<Note>
  This dataset is exclusive to [Turbo](/turbo-pipelines/introduction) and is not available in Mirror.
</Note>

Use it when you want to:

* Track tokenized treasury, stock, ETF, or metal flows without maintaining your own registry of RWA mint addresses.
* Group activity by asset `category` or by ticker `symbol` (for example, `AAPL`, `TBILL`, `PAXG`) instead of raw mint addresses.
* Stream RWA transfers with far less volume than the full `solana.token_transfers` firehose.

## Quick start

```yaml theme={"dark"}
sources:
  rwa_transfers:
    type: dataset
    dataset_name: solana.rwa_transfers
    version: "1.0.0"
    start_block: "362864019"
```

See [Solana Sources](/turbo-pipelines/sources/solana) for general Solana source configuration (`start_block`, `block_ranges`, filters, checkpoints).

## Schema

| Column | Type | Nullable | Notes |
| - | - | - | - |
| `id` | Utf8 | no | **PK** |
| `signature` | Utf8 | no | Transaction signature |
| `block_slot` | UInt64 | no | Slot |
| `block_hash` | Utf8 | no | Block hash |
| `block_timestamp` | Int64 | no | Unix timestamp (seconds) |
| `from_token_account` | Utf8 | yes | Source token account (null on mint) |
| `to_token_account` | Utf8 | yes | Destination token account (null on burn) |
| `from_owner` | Utf8 | yes | Source owner |
| `to_owner` | Utf8 | yes | Destination owner |
| `token_mint_address` | Utf8 | yes | SPL mint. Filter/join key into the registry |
| `amount` | UInt64 | yes | Raw integer amount (scale with `decimals`) |
| `transfer_type` | Utf8 | yes | `transfer` / `transferChecked` / `mintTo` / `burn` / … |
| `err` | Utf8 | no | Transaction error string (empty on success) |
| `status` | UInt8 | no | `1` success / `0` failed |
| `authority` | Utf8 | yes | Transfer/burn authority |
| `mint_authority` | Utf8 | yes | Mint authority (mint instructions only) |
| `index` | Int64 | no | Instruction index |
| `parent_index` | Int64 | yes | Inner-instruction parent index |
| `tx_fee` | UInt64 | no | Transaction fee (lamports) |
| `decimals` | UInt8 | yes | Token decimals |
| `fee_decimals` | UInt8 | yes | Transfer-fee extension decimals |
| `fee_amount` | UInt64 | yes | Transfer-fee amount |
| `category` | Utf8 | no | `treasury`, `stock`, `metal`, or `etf` |
| `symbol` | Utf8 | no | Registry ticker (for example, `AAPL`, `TBILL`, `PAXG`) |

## Tracked assets

The dataset covers tokenized real-world assets across four categories. Mints are grouped by `category` and identified by `symbol`.

### Treasury

Tokenized US Treasury and short-duration government bond funds.

| Symbol | Name | Mint |
| - | - | - |
| `BENJI` | BENJI | `5Tu84fKBpe9vfXeotjvfvWdWbAjy3hqsExvuHgFqFxA1` |
| `ULTRA` | Delta Wellington Ultra Short Treasury Fund | `9DRPPWYud8i6CaSsDsFESs1xyVr8dBCMtjPZji2xiZEa` |
| `USTRY` | Etherfuse USTRY | `USTRYnGgcHAhdWsanv8BG6vHGd4p7UGgoB9NRd8ei7ji` |
| `iShares 20+ Year Treasury Bond ETF` | iShares 20+ Year Treasury Bond ETF | `KaSLSWByKy6b9FrCYXPEJoHmLpuFZtTCJk1F1Z9ondo` |
| `iShares AAA CLO Active ETF` | iShares AAA CLO Active ETF | `t71FyTYHVkPAb5g48adDHmkVxXYbUuP2eq6jDZLondo` |
| `iShares Core US Aggregate Bond ETF` | iShares Core US Aggregate Bond ETF | `13qTjKx53y6LKGGStiKeieGbnVx3fx1bbwopKFb3ondo` |
| `UMA1` | Libre Institutional USD Money Market A | `15d3zUSzje2saHwgzwJwFE8SDR8S5sGpE9wHhXdsCfu7` |
| `jOUS` | Gondo Short-Term US Gov Bond Fund | `i7u4r16TcsJTgq1kAG8opmVZyVnAKBwLKu6ZPMwzxNc` |
| `TBILL` | OpenEden T-Bills | `4MmJVdwYN8LwvbGeCowYjSx7KoEi6BJWg8XXnW4fDDp6` |
| `USTB` | Superstate Short Duration US Government Securities Fund | `CCz3SGVziFeLYk2xfEstkiqJfYkjaSWb2GCABYsVcjo2` |
| `TBLL` | TBLL | `TBLLXsqBC5tcVQLYt8wqGCHRnAUUecbRYXoJCReD6w7QEKp` |
| `USYC` | US Yield Coin | `7LWanZteUKtvFjv4MHYgKXXdAuCQYFPJysL9pxxdRQGn` |
| `VanEck CLO ETF` | VanEck CLO ETF | `ucQ3VfWAx9pkCN4Kg84zE56FtB4FJN2kQH4ArYYondo` |
| `VBILL` | VanEck Treasury Fund | `34mJztT9am2jybSukvjNqRjgJBZqHJsHnivArx1P4xy1` |
| `WisdomTree Floating Rate Treasury Fund` | WisdomTree Floating Rate Treasury Fund | `o6U1Sm6Vd7EofMyCrL28mrp2QLzgYGgjveHiEQ5ondo` |

### Metal

Tokenized precious metals.

| Symbol | Name | Mint |
| - | - | - |
| `COPXon` | Global X Copper Miners ETF (Ondo) | `X7j77hTmjZJbepkXXBcsEapM8qNgdfihkFj6CZ5ondo` |
| `GLD` | Gold | `Xsv9hRk1z5ystj9MhnA7Lq4vjSsLwzL2nxrwmwtD3re` |
| `GOLD` | GOLD | `GoLDppdjB1vDTPSGxyMJFqdnj134yH6Prg9eqsGDiw6A` |
| `METALS` | Gold/Silver Basket | `9TPL8droGJ7jThsq4momaoz6uhTcvX2SeMqipoPmNa8R` |
| `IAUon` | iShares Gold Trust (Ondo) | `M77ZvkZ8zW5udRbuJCbuwSwavRa7bGAZYMTwru8ondo` |
| `SLVon` | iShares Silver Trust (Ondo) | `iy11ytbSGcUnrjE6Lfv78TFqxKyUESfku1FugS9ondo` |
| `XAUM` | Matrixdock Gold | `5aLhp9VnUEKcsdtkfsf2DUgpJfomx7GmYVny24dHUZoB` |
| `PAXG` | PAX Gold | `5GgRAEmv8ZxF2PR5hY72Qs5x1bnQ6UK2RbTPoqJ3wSwW` |
| `GLDon` | SPDR Gold Shares (Ondo) | `hWfiw4mcxT8rnNFkk6fsCQSxoxgZ9yVhB6tyeVcondo` |
| `XAUT` | Tether Gold | `AymATz4TCL9sWNEEV9Kvyz45CHVhDZ6kUgjTJPzLpU9P` |

### ETF

Tokenized broad-market and thematic ETFs. 25 mints tracked, including:

| Symbol | Name | Mint |
| - | - | - |
| `Core MSCI EM` | Core MSCI EM | `XsFnZawJdLdXfBSEt5Vw29K5vdBiHotdPLjUPafpfHs` |
| `QQQ` | Invesco QQQ | `HrYNm6jTQ71LoFphjVKBTdAE4uja7WsmLG8VxB8ondo` |
| `iShares Core MSCI EAFE ETF` | iShares Core MSCI EAFE ETF | `C9J9vZ8N79GzzxFoRkPWCkGtMKU8akg4FhUk4r9ondo` |
| `iShares Core S&P 500 ETF` | iShares Core S\&P 500 ETF | `CqW2pd6dCPG9xKZfAsTovzDsMmAGKJSDBNcwM96ondo` |
| `iShares Core S&P MidCap ETF` | iShares Core S\&P MidCap ETF | `cfPLN9WXD2BTkbZhRZMVXPmVSiRo44hJWRtnaC8ondo` |
| `iShares Core S&P Total US Stock Market ETF` | iShares Core S\&P Total US Stock Market ETF | `CPWkMURVvcnX8hGjqCTb8i5LkzV3VSvyk7SeJi8ondo` |
| `iShares MSCI EAFE ETF` | iShares MSCI EAFE ETF | `AbvryMGnaba9oADMZk8Vp2Av6MtczsncGyfWaC4ondo` |
| `iShares MSCI Emerging Markets ETF` | iShares MSCI Emerging Markets ETF | `916SDKz7y5ZcEZC9CtnQ5Djs1Y8Yv3UAPb6bak8ondo` |
| `iShares Russell 1000 Growth ETF` | iShares Russell 1000 Growth ETF | `dSHPFuMMjZqt7xDYGWrexXTSkdEZAiZngqymQF2ondo` |
| `iShares Russell 2000 ETF` | iShares Russell 2000 ETF | `dvj2kKFSyjpnyYSYppgFdAEVfgjMEoQGi9VaV23ondo` |
| `iShares Russell 2000 Value ETF` | iShares Russell 2000 Value ETF | `DX7g7WNjDpVzNK9CG81v7wb6ZbiNzYfkdzH2Xs5ondo` |
| `Nasdaq` | Nasdaq | `Xs8S1uUs1zvS2p7iwtsG3b6fkhpvmwz4GYU3gWAmWHZ` |
| `ProShares UltraPro QQQ` | ProShares UltraPro QQQ | `14W1itEkV7k1W819mLSknFTaMmkCtPokbF2tRkPUondo` |
| `ProShares UltraPro Short QQQ` | ProShares UltraPro Short QQQ | `D1tu7Fnm3cCpKyyPXrqm5GXShPqMj7a2SEjjq9fondo` |
| `Russell 2000` | Russell 2000 | `XsbELVbLGBkn7xfMfyYuUipKGt1iRUc2B7pYRvFTFu3` |
| `Schwab Intl` | Schwab Intl | `XsWAnFM77x6YvpdaZoos79R12o4Yj4r7EVkaTWddzhU` |
| `SP500` | SP500 | `XsoCS1TfEyfFhfvj8EtZ528L3CaKBDBRqRapnBbDF2W` |
| `SPDR S&P 500 ETF` | SPDR S\&P 500 ETF | `k18WJUULWheRkSpSquYGdNNmtuE2Vbw1hpuUi92ondo` |
| `Strategy PP Fixed` | Strategy PP Fixed | `XsaQGz41BEQkS9xAB44uvUtuXcdLJAXEU1dogEzWMZ8` |
| `Strategy PP Variable` | Strategy PP Variable | `Xs78JED6PFZxWc2wCEPspZW9kL3Se5J7L5TChKgsidH` |
| `TQQQ` | TQQQ | `XsjQP3iMAaQ3kQScQKthQpx9ALRbjKAjQtHg6TFomocV` |
| `Vanguard` | Vanguard | `XsssYEQjzxBCFgvYFFNuhJFBeHNdLWYeUSP8F45cDr9` |
| `Vanguard Total Stock Market ETF` | Vanguard Total Stock Market ETF | `jCCU4GwukjNxAXJowG2S4KCrr5g6YyUB61WHYvGondo` |
| `Vanguard Total World` | Vanguard Total World | `XsEdDDTcVGJU6nvdRdVnj53eKTrsCkvtrVfXGmUK68V` |

### Stock

Tokenized equities. 478 mints across 396 unique equities, including tokenized variants (xStocks, Ondo, Backpack, PreStocks). A single equity may have multiple mints.

Representative examples:

| Symbol | Name | Mint |
| - | - | - |
| `AAPL` | Apple | `123mYEnRLM2LLYsJW3K6oyYh8uP1fngj732iG638ondo` |
| `AAPL` | Apple | `XsbEhLAtcf6HdfpFZ5xEMdqW8nfAvcsP5bdudRLJzJp` |
| `MSFT` | Microsoft | `FRmH6iRkMr33DLG6zVLR7EM4LojBFAuq6NtFzG6ondo` |
| `MSFT` | Microsoft | `XspzcW1PRtgf6Wj92HCiZdjzKCyFekVD8P5Ueh3dRMX` |
| `NVDA` | NVIDIA | `Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEh` |
| `NVDA` | NVIDIA | `gEGtLTPNQ7jcg25zTetkbmF7teoDLcrfTnQfmn2ondo` |
| `AMZN` | Amazon | `14Tqdo8V1FhzKsE3W2pFsZCzYPQxxupXRcqw9jv6ondo` |
| `AMZN` | Amazon | `Xs3eBt7uRfJX8QUs4suhyU8p2M6DoUDrJyWBa8LLZsg` |
| `META` | Meta | `Xsa62P5mvPszXL1krVUnU5ar38bBSVcWAB6fmPCo5Zu` |
| `META` | Meta | `fDxs5y12E7x7jBwCKBXGqt71uJmCWsAQ3Srkte6ondo` |
| `GOOGL` | Alphabet | `XsCPL9dNWBMvFtTmwcCA5v3xWPSMEBCszbQdiLLq6aN` |
| `GOOGL` | Alphabet | `bbahNA5vT9WJeYft8tALrH1LXWffjwqVoUbqYa1ondo` |
| `TSLA` | Tesla | `KeGv7bsfR4MheC1CkmnAVceoApjrkvBhHYjWb67ondo` |
| `TSLA` | Tesla | `XsDoVfqeBukxuZHWhdvWHBhgEHjGNst4MLodqsJHzoB` |
| `COIN` | Coinbase | `5u6KDiNJXxX4rGMfYT4BApZQC5CuDNrG6MHkwp1ondo` |
| `COIN` | Coinbase | `Xs7ZdzSHLU9ftNJsii5fCeJhoRWSC32SQGzGQtePxNu` |
| `MSTR` | MicroStrategy | `FSz4ouiqXpHuGPcpacZfTzbMjScoj5FfzHkiyu2ondo` |
| `MSTR` | MicroStrategy | `MSTRdWXMeZxdE8osAQy3fA4rvTY5rgummDSMEx6U7Nz` |
| `HOOD` | Robinhood | `BVdXGvmgi6A9oAiwWvBvP76fyTqcCNRJMM7zMN6ondo` |
| `HOOD` | Robinhood | `HooDYv5RewLRiMLnEVq3VJqdqxhuE6c5eYvqejMC3e9A` |

<Note>
  The full stock registry contains 478 mints. Filter by `category = 'stock'` and join on `symbol` or `token_mint_address` to work with the complete set.
</Note>

## Guide: Stream RWA transfers to Postgres

```yaml theme={"dark"}
name: solana-rwa-transfers
resource_size: m

sources:
  rwa_transfers:
    type: dataset
    dataset_name: solana.rwa_transfers
    version: "1.0.0"
    start_block: "362864019"

transforms:
  # Scale raw amounts to human units and keep successful transfers
  scaled_transfers:
    type: sql
    primary_key: id
    sql: |
      SELECT
        id,
        signature,
        block_slot,
        block_timestamp,
        from_owner,
        to_owner,
        token_mint_address,
        symbol,
        category,
        amount,
        decimals,
        CAST(amount AS DOUBLE) / POWER(10, decimals) as amount_scaled,
        transfer_type
      FROM rwa_transfers
      WHERE status = 1

sinks:
  postgres_transfers:
    type: postgres
    from: scaled_transfers
    schema: public
    table: solana_rwa_transfers
    secret_name: MY_POSTGRES
    primary_key: id
```

<Tip>
  To track a single asset class, filter on `category` in a SQL transform (for example, `WHERE category = 'treasury'`). To track a specific asset, filter on `symbol` or `token_mint_address`.
</Tip>


## Related topics

- [Solana Stablecoin Transfers](/turbo-pipelines/sources/solana-stablecoin-transfers.md)
- [Solana sources for Turbo pipelines](/turbo-pipelines/sources/solana.md)
- [Pipeline cookbook](/turbo-pipelines/reference/pipeline-cookbook.md)
- [Tokenized equities & RWA data layer](/solutions/tokenized-equities.md)
- [Solana](/chains/solana.md)
