> ## Documentation Index
> Fetch the complete documentation index at: https://docs.goldsky.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Solana Stablecoin Transfers

> Use the solana.stablecoin_transfers Turbo dataset to stream transfers for a curated set of Solana stablecoins.

## Overview

`solana.stablecoin_transfers` is a Turbo-only curated dataset that emits one row per SPL token transfer involving a tracked stablecoin mint. It follows the same schema as [`solana.token_transfers`](/turbo-pipelines/sources/solana#solanatoken_transfers-v110), pre-filtered to stablecoins and enriched with the token `symbol` and the fiat `currency` it tracks.

<Note>
  This dataset is exclusive to [Turbo](/turbo-pipelines/introduction) and is not available in Mirror.
</Note>

Use it when you want to:

* Track stablecoin flows, volumes, or balances without maintaining your own list of stablecoin mint addresses.
* Group activity by fiat currency (`currency`) or by token (`symbol`) instead of raw mint addresses.
* Stream stablecoin transfers with far less volume than the full `solana.token_transfers` firehose.

## Quick start

```yaml theme={null} theme={null}
sources:
  transfers:
    type: dataset
    dataset_name: solana.stablecoin_transfers
    version: "1.0.0"
```

See [Solana Sources](/turbo-pipelines/sources/solana) for general Solana source configuration (`start_block`, `block_ranges`, filters, checkpoints).

## Schema

| Column               | Type   | Notes                                                             |
| -------------------- | ------ | ----------------------------------------------------------------- |
| `id`                 | Utf8   | **PK**                                                            |
| `signature`          | Utf8   | Transaction signature                                             |
| `block_slot`         | UInt64 |                                                                   |
| `block_hash`         | Utf8   |                                                                   |
| `block_timestamp`    | Int64  | Epoch seconds                                                     |
| `from_token_account` | Utf8   |                                                                   |
| `to_token_account`   | Utf8   |                                                                   |
| `from_owner`         | Utf8   |                                                                   |
| `to_owner`           | Utf8   |                                                                   |
| `token_mint_address` | Utf8   | Stablecoin mint (see [tracked stablecoins](#tracked-stablecoins)) |
| `amount`             | UInt64 | Raw (unscaled) amount                                             |
| `transfer_type`      | Utf8   | e.g. transfer / mint / burn                                       |
| `err`                | Utf8   | null on success                                                   |
| `status`             | UInt8  | `1` success / `0` failed                                          |
| `authority`          | Utf8   |                                                                   |
| `mint_authority`     | Utf8   |                                                                   |
| `index`              | Int64  | Instruction index within the tx                                   |
| `parent_index`       | Int64  | Parent instruction index; null if top-level                       |
| `tx_fee`             | UInt64 | Transaction fee (lamports)                                        |
| `decimals`           | UInt8  | Mint decimals                                                     |
| `fee_decimals`       | UInt8  | Fee token decimals                                                |
| `fee_amount`         | UInt64 | Raw fee amount                                                    |
| `symbol`             | Utf8   | Stablecoin symbol (e.g. `USDC`, `EURC`)                           |
| `currency`           | Utf8   | Fiat currency the stablecoin tracks (e.g. `USD`, `EUR`)           |
| `_gs_op`             | Utf8   | Goldsky operation metadata                                        |

## Tracked stablecoins

The dataset covers the following mints, grouped by the fiat currency they track.

### USD (28 mints)

| Symbol       | Name                                               | Mint                                           |
| ------------ | -------------------------------------------------- | ---------------------------------------------- |
| `AUSD`       | AUSD                                               | `AUSD1jCcCyPLybk1YnvPWsHQSrZ46dxwoMniN4N2UEB9` |
| `BUIDL`      | BlackRock USD Institutional Digital Liquidity Fund | `GyWgeqpy5GueU2YbkE8xqUeVEokCMMCEeUrfbtMw6phr` |
| `CASH`       | CASH                                               | `CASHx9KJUStyftLFWGvEVf59SGeG9sh5FfcnZMVPCASH` |
| `FDUSD`      | First Digital USD                                  | `9zNQRsGLjNKwCUU5Gq5LR8beUCPzQMVMqKAi3SSZh54u` |
| `GGUSD`      | GGUSD                                              | `GGUSDyBUPFg5RrgWwqEqhXoha85iYGs6cL57SyK4G2Y7` |
| `USDG`       | Global Dollar                                      | `2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH` |
| `USDY`       | Ondo US Dollar Yield (yield)                       | `A1KLoBrKBde8Ty9qtNQUtq3C2ortoC3u7twggz7sEto6` |
| `USD`        | Ondo U.S. Dollar Token                             | `ZPFtoCe7WWqG4N3ZFRccS8T9SMBeHsd1Vmgv2i7ondo`  |
| `USDP`       | Pax Dollar                                         | `HVbpJAQGNpkgBaYBZQBR1t7yFdvaYVp2vCQQfKKEN4tM` |
| `SOFIUSD`    | SoFi USD                                           | `APhcqtzE73es3KAGiVksZFMLGwJDiAey5qZKUrQHEHfS` |
| `USDPT`      | U.S. Dollar Payment Token                          | `HVWf8JmLoHs99Lw8Psf3fyqAtA4crWxCPkrmSdNjhNH3` |
| `USDtb`      | USDtb                                              | `72puLt71H93Z9CzHuBRTwFpL4TG3WZUhnoCC7p8gxigu` |
| `USDtb`      | USDtb                                              | `8yXrtJ54jZtE84xEBzTESKuegjcAkAuDrdAhRd8i8n3T` |
| `hyUSD`      | Hylo USD                                           | `5YMkXAYccHSGnHn9nob9xEvv6Pvka9DZWH7nTbotTu9E` |
| `PYUSD`      | PayPal USD                                         | `2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo` |
| `legacyUSD*` | Legacy USD Star (yield)                            | `BenJy1n3WTx9mTjEvy63e8Q1j4RqUc6E4VBMz3ir4Wo6` |
| `USD*`       | USD Star (yield)                                   | `star9agSpjiFe3M49B3RniVU4CMBBEK3Qnaqn3RGiFM`  |
| `USDS`       | USDS                                               | `USDSwr9ApdHk5bvJKMjzff41FfuX8bSxdKcR81vTwcA`  |
| `sUSD`       | Solayer USD (yield)                                | `susdabGDNbhrnCa6ncrYo81u4s9GM8ecK2UwMyZiq4X`  |
| `syrupUSDC`  | Syrup USDC (yield)                                 | `AvZZF1YaZDziPY2RCK4oJrRVrbN3mTD9NL24hPeaZeUj` |
| `USDT`       | USDT                                               | `Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB` |
| `USDC`       | USD Coin                                           | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` |
| `USDe`       | USDe                                               | `DEkqHyPN7GMRJ5cArtQFAWefqbZb33Hyf6s5iCwjEonT` |
| `USDu`       | USDu                                               | `9ckR7pPPvyPadACDTzLwK2ZAEeUJ3qGSnzPs8bVaHrSy` |
| `USX`        | USX                                                | `6FrrzDk5mQARGc1TDYoyVnSyRdds1t4PbtohCD6p3tgG` |
| `XUSD`       | XUSD                                               | `4UbvZiomFvXDnZSz6vdHiDNiHozH2ykTEqjhhbVHiv9z` |
| `USD1`       | World Liberty Financial USD                        | `USD1ttGY1N17NEEHLmELoaybftRBUSErhqYiQzvEmuB`  |
| `jupUSD`     | Jupiter USD                                        | `JuprjznTrTSp2UFa3ZBUFgwdAmtZCq4MQCwysN55USD`  |

### EUR (4 mints)

| Symbol  | Name             | Mint                                           |
| ------- | ---------------- | ---------------------------------------------- |
| `EURC`  | EURC             | `HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr` |
| `EURCV` | EUR CoinVertible | `DghpMkatCiUsofbTmid3M3kAbDTPqDwKiYHnudXeGG52` |
| `EUROe` | EUROe Stablecoin | `2VhjJ9WxaGC3EZFwJG9BDUs9KxKCAjQY4vgd1qxgYWVg` |
| `VEUR`  | VNX Euro         | `C4Kkr9NZU3VbyedcgutU6LKmi6MKz81sx6gRmk5pX519` |

### GBP (2 mints)

| Symbol | Name              | Mint                                           |
| ------ | ----------------- | ---------------------------------------------- |
| `tGBP` | Tokenised GBP     | `2zMqyX4AYCk6mgy5UZ2S7zUaLxwERhK5WjqDzkPPbSpW` |
| `VGBP` | VNX British Pound | `5H4voZhzySsVvwVYDAKku8MZGuYBC7cXaBKDPW4YHWW1` |

### Other currencies (1 mint each)

| Currency | Symbol | Name            | Mint                                           |
| -------- | ------ | --------------- | ---------------------------------------------- |
| AUD      | `AUDD` | AUDD            | `AUDDttiEpCydTm7joUMbYddm72jAWXZnCpPZtDoxqBSw` |
| BRL      | `BRZ`  | BRZ             | `FtgGSFADXBtroxq8VCausXRr2of47QBf5AS1NtZCu4GD` |
| CHF      | `VCHF` | VNX Swiss Franc | `AhhdRu5YZdjVkKR3wbnUDaymVQL2ucjMQ63sZ3LFHsch` |
| IDR      | `IDRX` | IDRX            | `idrxTdNftk6tYedPv2M7tCFHBVCpk5rkiNRd8yUArhr`  |
| JPY      | `GYEN` | GMO JPY         | `Crn4x1Y2HUKko7ox2EZMT6N2t2ZyH7eKtwkBGVnhEq1g` |
| MXN      | `MXNe` | Real MXN        | `6zYgzrT7X2wi9a9NeMtUvUWLLmf2a8vBsbYkocYdB9wa` |
| MYR      | `MYRC` | MYRC            | `myrcAs6bpP2g5oGHZ3qpgrfZQAFkbo9KUHdqYDXMjGv`  |
| NGN      | `NGNC` | NGN Coin        | `52GzcLDMfBveMRnWXKX7U3Pa5Lf7QLkWWvsJRDjWDBSk` |
| SGD      | `XSGD` | XSGD            | `71S9cppWipeUEQDFngYwxjoxB6Sz1MUqX72byLsVYJqy` |
| TRY      | `TRYB` | BiLira          | `A94X2fRy3wydNShU4dRaDyap2UuoeWJGWyATtyp61WZf` |
| ZAR      | `ZARP` | ZARP Stablecoin | `dngKhBQM3BGvsDHKhrLnjvRKfY5Q7gEnYGToj9Lk8rk`  |

## Guide: Stream stablecoin transfers to Postgres

```yaml theme={null} theme={null}
name: solana-stablecoin-transfers
resource_size: m

sources:
  transfers:
    type: dataset
    dataset_name: solana.stablecoin_transfers
    version: "1.0.0"

transforms:
  # Scale raw amounts to human units and keep successful transfers
  scaled_transfers:
    type: sql
    primary_key: id
    sql: |
      SELECT
        id,
        signature,
        block_slot,
        block_timestamp,
        from_owner,
        to_owner,
        token_mint_address,
        symbol,
        currency,
        amount,
        decimals,
        CAST(amount AS DOUBLE) / POWER(10, decimals) as amount_scaled,
        transfer_type,
        _gs_op
      FROM transfers
      WHERE status = 1

sinks:
  postgres_transfers:
    type: postgres
    from: scaled_transfers
    schema: public
    table: solana_stablecoin_transfers
    secret_name: MY_POSTGRES
    primary_key: id
```

<Tip>
  To track a single stablecoin, filter on `symbol` or `token_mint_address` in a SQL transform, or filter on a single fiat peg with `currency` (for example, `WHERE currency = 'USD'`).
</Tip>


## Related topics

- [Solana Sources](/turbo-pipelines/sources/solana.md)
- [Stablecoin transfers](/mirror/guides/token-transfers/stablecoin-transfers.md)
- [Detect incoming assets to a set of addresses](/solutions/deposit-detection.md)
- [Cross-chain USDC settlement ledger](/solutions/cross-chain-settlement.md)
- [Stablecoin contract addresses](/mirror/guides/token-transfers/stablecoin-addresses.md)
