Data schemas
EVM chains' data schemas
Blocks
Field | Type | |
---|---|---|
id | STRING | |
number | LONG | |
hash | STRING | |
parent_hash | STRING | |
nonce | STRING | |
sha3_uncles | STRING | |
logs_bloom | STRING | |
transactions_root | STRING | |
state_root | STRING | |
receipts_root | STRING | |
miner | STRING | |
difficulty | DOUBLE | |
total_difficulty | DOUBLE | |
size | LONG | |
extra_data | STRING | |
gas_limit | LONG | |
gas_used | LONG | |
timestamp | LONG | |
transaction_count | LONG | |
base_fee_per_gas | LONG | |
withdrawals_root | STRING |
Enriched Transactions
Field | Type | |
---|---|---|
id | STRING | |
hash | STRING | |
nonce | LONG | |
block_hash | STRING | |
block_number | LONG | |
transaction_index | LONG | |
from_address | STRING | |
to_address | STRING | |
value | DECIMAL | |
gas | DECIMAL | |
gas_price | DECIMAL | |
input | STRING | |
max_fee_per_gas | DECIMAL | |
max_priority_fee_per_gas | DECIMAL | |
transaction_type | LONG | |
block_timestamp | LONG | |
receipt_cumulative_gas_used | DECIMAL | |
receipt_gas_used | DECIMAL | |
receipt_contract_address | STRING | |
receipt_status | LONG | |
receipt_effective_gas_price | DECIMAL | |
receipt_root_hash | STRING | |
receipt_l1_fee | DECIMAL | |
receipt_l1_gas_used | DECIMAL | |
receipt_l1_gas_price | DECIMAL | |
receipt_l1_fee_scalar | DOUBLE | |
receipt_l1_blob_base_fee | DECIMAL | |
receipt_l1_blob_base_fee_scalar | LONG | |
blob_versioned_hashes | ARRAY | |
max_fee_per_blob_gas | DECIMAL | |
receipt_l1_block_number | LONG | |
receipt_l1_base_fee_scalar | LONG | |
gateway_fee | LONG | |
fee_currency | STRING | |
gateway_fee_recipient | STRING |
Logs
Field | Type | |
---|---|---|
id | STRING | |
block_number | LONG | |
block_hash | STRING | |
transaction_hash | STRING | |
transaction_index | LONG | |
log_index | LONG | |
address | STRING | |
data | STRING | |
topics | STRING | |
block_timestamp | LONG |
Raw traces
Field | Type | |
---|---|---|
id | STRING | |
block_number | LONG | |
block_hash | STRING | |
transaction_hash | STRING | |
transaction_index | LONG | |
from_address | STRING | |
to_address | STRING | |
value | DECIMAL | |
input | STRING | |
output | STRING | |
trace_type | STRING | |
call_type | STRING | |
reward_type | STRING | |
gas | LONG | |
gas_used | LONG | |
subtraces | LONG | |
trace_address | STRING | |
error | STRING | |
status | LONG | |
trace_id | STRING | |
block_timestamp | LONG |
Was this page helpful?