Data schemas
Non-EVM chains' data schemas
Beacon
Attestations
Field | Type | |
---|---|---|
id | STRING | |
block_root | STRING | |
block_slot | LONG | |
block_epoch | LONG | |
block_timestamp | LONG | |
aggregation_bits | STRING | |
slot | LONG | |
index | LONG | |
beacon_block_root | STRING | |
source_epoch | LONG | |
source_root | STRING | |
target_epoch | LONG | |
target_root | STRING | |
signature | STRING |
Attester Slashing
Field | Type | |
---|---|---|
id | STRING | |
block_timestamp | LONG | |
attestation_1_attesting_indices | ARRAY | |
attestation_1_slot | LONG | |
attestation_1_index | LONG | |
attestation_1_beacon_block_root | STRING | |
attestation_1_source_epoch | LONG | |
attestation_1_source_root | STRING | |
attestation_1_target_epoch | LONG | |
attestation_1_target_root | STRING | |
attestation_1_signature | STRING | |
attestation_2_attesting_indices | ARRAY | |
attestation_2_slot | LONG | |
attestation_2_index | LONG | |
attestation_2_beacon_block_root | STRING | |
attestation_2_source_epoch | LONG | |
attestation_2_source_root | STRING | |
attestation_2_target_epoch | LONG | |
attestation_2_target_root | STRING | |
attestation_2_signature | STRING |
Blocks
Field | Type | |
---|---|---|
id | STRING | |
block_slot | LONG | |
block_epoch | LONG | |
block_timestamp | LONG | |
block_root | STRING | |
proposer_index | LONG | |
skipped | BOOLEAN | |
parent_root | STRING | |
state_root | STRING | |
randao_reveal | STRING | |
graffiti | STRING | |
eth1_block_hash | STRING | |
eth1_deposit_root | STRING | |
eth1_deposit_count | LONG | |
signature | STRING | |
execution_payload_block_number | LONG | |
execution_payload_block_hash | STRING | |
blob_gas_used | DECIMAL | |
excess_blob_gas | DECIMAL | |
blob_kzg_commitments | STRING | |
sync_committee_bits | STRING | |
sync_committee_signature | STRING |
BLS Signature to Execution Address Changes
Field | Type | |
---|---|---|
id | STRING | |
block_slot | LONG | |
block_epoch | LONG | |
block_timestamp | LONG | |
proposer_index | LONG | |
block_root | STRING | |
validator_index | LONG | |
from_bls_pubkey | STRING | |
to_execution_address | STRING | |
signature | STRING |
Deposits
Field | Type | |
---|---|---|
id | STRING | |
block_slot | LONG | |
block_epoch | LONG | |
block_timestamp | LONG | |
block_root | STRING | |
pubkey | STRING | |
withdrawal_credentials | STRING | |
amount | LONG | |
signature | STRING |
Proposer Slashing
Field | Type | |
---|---|---|
id | STRING | |
block_timestamp | LONG | |
header_1_slot | LONG | |
header_1_proposer_index | LONG | |
header_1_parent_root | STRING | |
header_1_state_root | STRING | |
header_1_body_root | STRING | |
header_1_signature | STRING | |
header_2_slot | LONG | |
header_2_proposer_index | LONG | |
header_2_parent_root | STRING | |
header_2_state_root | STRING | |
header_2_body_root | STRING | |
header_2_signature | STRING |
Voluntary Exits
Field | Type | |
---|---|---|
id | STRING | |
block_timestamp | LONG |
Withdrawls
Field | Type | |
---|---|---|
id | STRING | |
block_slot | LONG | |
block_epoch | LONG | |
block_timestamp | LONG | |
block_root | STRING | |
index | LONG | |
normalized_index | LONG | |
validator_index | LONG | |
address | STRING | |
amount | LONG |
Solana
Edge Accounts
Field | Type | |
---|---|---|
id | STRING | |
block_slot | LONG | |
block_hash | STRING | |
block_timestamp | LONG | |
pubkey | STRING | |
tx_signature | STRING | |
executable | BOOLEAN | |
lamports | DOUBLE | |
owner | STRING | |
rent_epoch | DECIMAL | |
data | STRING | |
program | STRING | |
space | LONG | |
account_type | STRING | |
is_native | BOOLEAN | |
mint | STRING | |
mint_authority | STRING | |
state | STRING | |
token_amount | DOUBLE | |
token_amount_decimals | LONG | |
supply | LONG | |
program_data | STRING | |
authorized_voters | STRING | |
authorized_withdrawer | STRING | |
prior_voters | STRING | |
node_pubkey | STRING | |
commission | LONG | |
epoch_credits | STRING | |
votes | STRING | |
root_slot | LONG | |
last_timestamp | STRING |
Edge Blocks
Field | Type | |
---|---|---|
id | STRING | |
skipped | BOOLEAN | |
slot | LONG | |
parent_slot | LONG | |
hash | STRING | |
timestamp | LONG | |
height | LONG | |
previous_block_hash | STRING | |
transaction_count | LONG | |
leader_reward | LONG | |
leader | STRING |
Edge Instructions
Field | Type | |
---|---|---|
id | STRING | |
block_slot | LONG | |
block_hash | STRING | |
block_timestamp | LONG | |
tx_signature | STRING | |
index | LONG | |
parent_index | LONG | |
accounts | STRING | |
data | STRING | |
program | STRING | |
program_id | STRING | |
instruction_type | STRING | |
params | STRING | |
parsed | STRING |
Edge Rewards
Field | Type | |
---|---|---|
id | STRING | |
block_slot | LONG | |
block_hash | STRING | |
block_timestamp | LONG | |
commission | LONG | |
lamports | LONG | |
post_balance | LONG | |
pub_key | STRING | |
reward_type | STRING |
Edge Token Transfers
Field | Type | |
---|---|---|
id | STRING | |
block_slot | LONG | |
block_hash | STRING | |
block_timestamp | LONG | |
source | STRING | |
destination | STRING | |
authority | STRING | |
value | DECIMAL | |
decimals | DECIMAL | |
mint | STRING | |
mint_authority | STRING | |
transfer_type | STRING | |
tx_signature | STRING |
Edge Tokens
Field | Type | |
---|---|---|
id | STRING | |
block_slot | LONG | |
block_hash | STRING | |
block_timestamp | LONG | |
tx_signature | STRING | |
mint | STRING | |
update_authority | STRING | |
name | STRING | |
symbol | STRING | |
uri | STRING | |
seller_fee_basis_points | LONG | |
creators | STRING | |
primary_sale_happened | BOOLEAN | |
is_mutable | BOOLEAN | |
is_nft | BOOLEAN | |
token_type | STRING | |
retrieval_timestamp | LONG |
Edge Transactions
Field | Type | |
---|---|---|
id | STRING | |
index | LONG | |
signature | STRING | |
block_hash | STRING | |
recent_block_hash | STRING | |
block_slot | LONG | |
block_timestamp | LONG | |
fee | LONG | |
status | LONG | |
err | STRING | |
accounts | STRING | |
log_messages | STRING | |
balance_changes | STRING | |
pre_token_balances | STRING | |
post_token_balances | STRING | |
compute_units_consumed | DECIMAL |
Starknet
Blocks
Field | Type | |
---|---|---|
id | STRING | |
number | LONG | |
hash | STRING | |
parent_hash | STRING | |
new_root | STRING | |
status | STRING | |
sequencer_address | STRING | |
timestamp | LONG | |
transaction_count | LONG | |
l1_da_mode | STRING | |
l1_gas_price_in_fri | DECIMAL | |
l1_gas_price_in_wei | DECIMAL | |
l1_data_gas_price_in_fri | DECIMAL | |
l1_data_gas_price_in_wei | DECIMAL | |
starknet_version | STRING |
Events
Field | Type | |
---|---|---|
id | STRING | |
block_number | LONG | |
block_hash | STRING | |
block_timestamp | LONG | |
transaction_hash | STRING | |
transaction_execution_status | STRING | |
transaction_type | STRING | |
transaction_version | LONG | |
from_address | STRING | |
data | ARRAY | |
keys | ARRAY |
Messages
Field | Type | |
---|---|---|
id | STRING | |
block_number | LONG | |
block_hash | STRING | |
block_timestamp | LONG | |
transaction_hash | STRING | |
transaction_execution_status | STRING | |
transaction_type | STRING | |
transaction_version | LONG | |
message_index | LONG | |
from_address | STRING | |
to_address | STRING | |
payload | ARRAY |
Enriched Transactions
Field | Type | |
---|---|---|
id | STRING | |
block_number | LONG | |
block_hash | STRING | |
block_timestamp | LONG | |
version | LONG | |
hash | STRING | |
transaction_type | STRING | |
execution_status | STRING | |
finality_status | STRING | |
nonce | LONG | |
contract_address | STRING | |
entry_point_selector | STRING | |
contract_address_salt | STRING | |
class_hash | STRING | |
calldata | ARRAY | |
constructor_calldata | ARRAY | |
signature | ARRAY | |
sender_address | STRING | |
max_fee | DECIMAL | |
transaction_index | LONG | |
actual_fee_amount | DECIMAL | |
actual_fee_unit | STRING | |
resource_bounds_l1_gas_max_amount | LONG | |
resource_bounds_l1_gas_max_price_per_unit | LONG | |
resource_bounds_l2_gas_max_amount | LONG | |
resource_bounds_l2_gas_max_price_per_unit | LONG | |
message_count | LONG | |
event_count | LONG |
Stellar
Assets
Field | Type | |
---|---|---|
asset_code | STRING | |
asset_issuer | STRING | |
asset_type | STRING | |
id | STRING |
Contract Events
Field | Type | |
---|---|---|
id | STRING | |
transaction_hash | STRING | |
transaction_id | LONG | |
successful | BOOLEAN | |
ledger_sequence | LONG | |
closed_at | LONG | |
in_successful_contract_call | BOOLEAN | |
contract_id | STRING | |
type | INT | |
type_string | STRING | |
topics | STRING | |
topics_decoded | STRING | |
data | STRING | |
data_decoded | STRING | |
contract_event_xdr | STRING |
Raw Effects
Field | Type | |
---|---|---|
id | STRING | |
address | STRING | |
address_muxed | STRING | |
operation_id | LONG | |
type | INT | |
type_string | STRING | |
closed_at | LONG | |
details | STRING |
Ledgers
Field | Type | |
---|---|---|
id | STRING | |
sequence | LONG | |
ledger_hash | STRING | |
previous_ledger_hash | STRING | |
ledger_header | STRING | |
transaction_count | INT | |
operation_count | INT | |
successful_transaction_count | INT | |
failed_transaction_count | INT | |
tx_set_operation_count | STRING | |
closed_at | LONG | |
total_coins | LONG | |
fee_pool | LONG | |
base_fee | LONG | |
base_reserve | LONG | |
max_tx_set_size | LONG | |
protocol_version | LONG | |
ledger_id | LONG | |
soroban_fee_write_1kb | LONG |
Operations
Field | Type | |
---|---|---|
source_account | STRING | |
source_account_muxed | STRING | |
type | INT | |
type_string | STRING | |
details | STRING | |
transaction_id | LONG | |
id | LONG | |
closed_at | TIMESTAMP-MICROS | |
operation_result_code | STRING | |
operation_trace_code | STRING |
Transactions
Field | Type | |
---|---|---|
id | STRING | |
transaction_hash | STRING | |
ledger_sequence | LONG | |
account | STRING | |
account_muxed | STRING | |
account_sequence | LONG | |
max_fee | LONG | |
fee_charged | LONG | |
operation_count | INT | |
tx_envelope | STRING | |
tx_result | STRING | |
tx_meta | STRING | |
tx_fee_meta | STRING | |
created_at | TIMESTAMP-MICROS | |
memo_type | STRING | |
memo | STRING | |
time_bounds | STRING | |
successful | BOOLEAN | |
transaction_id | LONG | |
fee_account | STRING | |
fee_account_muxed | STRING | |
inner_transaction_hash | STRING | |
new_max_fee | LONG | |
ledger_bounds | STRING | |
min_account_sequence | LONG | |
min_account_sequence_age | LONG | |
min_account_sequence_ledger_gap | LONG | |
extra_signers | ARRAY | |
closed_at | TIMESTAMP-MICROS | |
resource_fee | LONG | |
soroban_resources_instructions | STRING | |
soroban_resources_read_bytes | STRING | |
soroban_resources_write_bytes | STRING | |
transaction_result_code | STRING | |
inclusion_fee_bid | LONG | |
inclusion_fee_charged | LONG | |
resource_fee_refund | LONG | |
non_refundable_resource_fee_charged | LONG | |
refundable_resource_fee_charged | LONG | |
rent_fee_charged | LONG |
Trades
Field | Type | |
---|---|---|
id | STRING | |
order | INT | |
ledger_closed_at | LONG | |
selling_account_address | STRING | |
selling_asset_code | STRING | |
selling_asset_issuer | STRING | |
selling_asset_type | STRING | |
selling_asset_id | LONG | |
selling_amount | DOUBLE | |
buying_account_address | STRING | |
buying_asset_code | STRING | |
buying_asset_issuer | STRING | |
buying_asset_type | STRING | |
buying_asset_id | LONG | |
buying_amount | DOUBLE | |
price_n | LONG | |
price_d | LONG | |
selling_offer_id | LONG | |
buying_offer_id | LONG | |
selling_liquidity_pool_id | STRING | |
liquidity_pool_fee | LONG | |
history_operation_id | LONG | |
trade_type | INT | |
rounding_slippage | LONG | |
seller_is_exact | BOOLEAN |
Sui
Checkpoints
Field | Type | |
---|---|---|
sequence_number | LONG | |
checkpoint_digest | STRING | |
epoch | LONG | |
tx_digests | STRING | |
network_total_transactions | LONG | |
timestamp_ms | LONG | |
previous_checkpoint_digest | STRING | |
total_gas_cost | LONG | |
computation_cost | LONG | |
storage_cost | LONG | |
storage_rebate | LONG | |
non_refundable_storage_fee | LONG | |
checkpoint_commitments | STRING | |
validator_signature | STRING | |
successful_tx_num | LONG | |
end_of_epoch_data | STRING | |
end_of_epoch | BOOLEAN |
Raw Transactions
Field || Type --------------------------------|---------------- tx_sequence_number || LONG tx_digest || STRING sender_signed_data || STRING effects || STRING
Events
Field | Type | |
---|---|---|
tx_sequence_number | LONG | |
event_sequence_number | LONG | |
checkpoint_sequence_number | LONG | |
transaction_digest | STRING | |
senders | STRING | |
package | STRING | |
module | STRING | |
event_type | STRING | |
event_type_package | STRING | |
event_type_module | STRING | |
event_type_name | STRING | |
bcs | STRING | |
timestamp_ms | LONG |
Epochs
Field | Type | |
---|---|---|
id | STRING | |
epoch | LONG | |
first_checkpoint_id | LONG | |
epoch_start_timestamp | LONG | |
reference_gas_price | LONG | |
protocol_version | LONG | |
total_stake | LONG | |
storage_fund_balance | LONG | |
system_state | STRING | |
epoch_total_transactions | LONG | |
last_checkpoint_id | LONG | |
epoch_end_timestamp | LONG | |
storage_fund_reinvestment | LONG | |
storage_charge | LONG | |
storage_rebate | LONG | |
stake_subsidy_amount | LONG | |
total_gas_fees | LONG | |
total_stake_rewards_distributed | LONG | |
leftover_storage_fund_inflow | LONG | |
epoch_commitments | STRING |
Packages
Field | Type | |
---|---|---|
package_id | STRING | |
checkpoint_sequence_number | LONG | |
move_package | STRING |
Was this page helpful?